We wish everyone a very merry Christmas and a happy new year! We will be closed from 20 December and back on 2 January.
Download list as PDF
Product group: 506695
Module: 41346685
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
28x120 | Tar brown - RB.10 | 41515149 |
28x145 | Tar brown - RB.10 | 48150385 |
28x120 | Weather grey - RO.0 | 41515131 |
28x145 | Weather grey - RO.0 | 48150366 |
28x120 Structure | Clay grey - RG.20 | 57315345 |
28x120 Structure | Storm grey - RG.40 | 60169812 |
Product group: 506695
Module: 41346685
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
28x120 | Tar brown - RB.10 | 45414002 |
28x120 | Weather grey - RO.0 | 45413215 |
Product group: 506695
Module: 41346685
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
28x120 | Tar brown - RB.10 | 53614680 |
28x120 | Weather grey - RO.0 | 53614400 |
28x120 | Clay grey - RG.20 | 53614332 |
28x120 | Storm grey - RG.40 | 60169811 |
Product group: 508195
Module: 41429697
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
34x145 | Tar brown - RB.10 | 41521733 |
45x145 | Tar brown - RB.10 | 41521774 |
34x145 | Clay grey - RG.20 | 46262746 |
45x145 | Clay grey - RG.20 | 46262720 |
34x145 | Weather grey - RO.0 | 41521725 |
45x145 | Weather grey - RO.0 | 41521766 |
34x145 | Ochre yellow - RY.20 | 41521758 |
45x145 | Ochre yellow - RY.20 | 41521790 |
34x145 | Nordic black - RS.30 | 51718902 |
45x145 | Nordic black - RS.30 | 51718936 |
34x145 | Storm grey - RG.40 | 60169807 |
45x145 | Storm grey - RG.40 | 60169809 |
Product group: 504395
Module: 41690220
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 41784922 |
19x148 | Clay grey - RG.20 | 46260654 |
19x148 | Weather grey - RO.0 | 41784918 |
19x148 | Låverød - RR.20 | 41784937 |
19x148 | Nordic black - RS.30 | 51729383 |
19x148 | Storm grey - RG.40 | 60169837 |
Product group: 504395
Module: 41516527
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x98 | Tar brown - RB.10 | 45414066 |
19x123 | Tar brown - RB.10 | 41516576 |
19x148 | Tar brown - RB.10 | 41516618 |
19x98 | Clay grey - RG.20 | 46262455 |
19x123 | Clay grey - RG.20 | 46254672 |
19x148 | Clay grey - RG.20 | 46252216 |
19x98 | Weather grey - RO.0 | 45413234 |
19x123 | Weather grey - RO.0 | 41516568 |
19x148 | Weather grey - RO.0 | 41516600 |
19x98 | Låverød - RR.20 | 45414074 |
19x123 | Låverød - RR.20 | 41516584 |
19x148 | Låverød - RR.20 | 41516626 |
19x98 | Ochre yellow - RY.20 | 45414085 |
19x123 | Ochre yellow - RY.20 | 41516592 |
19x148 | Ochre yellow - RY.20 | 41516634 |
19x98 | Nordic black - RS.30 | 51729455 |
19x123 | Nordic black - RS.30 | 51729466 |
19x148 | Nordic black - RS.30 | 51762684 |
19x98 | Storm grey - RG.40 | 60169851 |
19x123 | Storm grey - RG.40 | 60169858 |
19x148 | Storm grey - RG.40 | 60169859 |
Product group: 504395
Module: 41516527
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 43602504 |
19x148 | Clay grey - RG.20 | 46260900 |
19x148 | Weather grey - RO.0 | 43602493 |
19x148 | Låverød - RR.20 | 43602512 |
19x148 | Ochre yellow - RY.20 | 43602523 |
19x148 | Nordic black - RS.30 | 51729678 |
19x148 | Storm grey - RG.40 | 60169879 |
Product group: 504395
Module: 41516527
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x98 | Tar brown - RB.10 | 47853657 |
19x123 | Tar brown - RB.10 | 47755464 |
19x148 | Tar brown - RB.10 | 45702372 |
19x98 | Ochre yellow - RY.20 | 47853623 |
19x123 | Ochre yellow - RY.20 | 47755820 |
19x148 | Ochre yellow - RY.20 | 45702455 |
19x98 | Låverød - RR.20 | 47853638 |
19x123 | Låverød - RR.20 | 47755638 |
19x148 | Låverød - RR.20 | 45702440 |
19x98 | Weather grey - RO.0 | 47899876 |
19x123 | Weather grey - RO.0 | 47755203 |
19x148 | Weather grey - RO.0 | 45702243 |
19x98 | Clay grey - RG.20 | 49058478 |
19x123 | Clay grey - RG.20 | 49058520 |
19x148 | Clay grey - RG.20 | 49058546 |
19x98 | Nordic black - RS.30 | 51729716 |
19x123 | Nordic black - RS.30 | 51729765 |
19x148 | Nordic black - RS.30 | 51729784 |
19x98 | Storm grey - RG.40 | 60169884 |
19x123 | Storm grey - RG.40 | 60169886 |
19x148 | Storm grey - RG.40 | 60169889 |
Product group: 504395
Module: 41516527
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 48699874 |
19x148 | Ochre yellow - RY.20 | 49057797 |
19x148 | Låverød - RR.20 | 49057820 |
19x148 | Weather grey - RO.0 | 48699904 |
19x148 | Clay grey - RG.20 | 49057846 |
19x148 | Nordic black - RS.30 | 51729792 |
19x148 | Storm grey - RG.40 | 60169894 |
Product group: 504395
Module: 41516527
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
45x61 | Tar brown - RB.10 | 45433693 |
45x61 | Clay grey - RG.20 | 46260881 |
45x61 | Weather grey - RO.0 | 45433666 |
45x61 | Låverød - RR.20 | 45433761 |
45x61 | Ochre yellow - RY.20 | 45433780 |
45x61 | Nordic black - RS.30 | 51730204 |
45x61 | Storm grey - RG.40 | 60170001 |
Product group: 504395
Module: 41516543
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 41516659 |
19x148 | Clay grey - RG.20 | 46252235 |
19x148 | Weather grey - RO.0 | 41516642 |
19x148 | Låverød - RR.20 | 41516667 |
19x148 | Ochre yellow - RY.20 | 41516675 |
19x148 | Nordic black - RS.30 | 51729436 |
19x148 | Storm grey - RG.40 | 60169838 |
Product group: 504395
Module: 41709777
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
16x123 | Tar brown - RB.10 | 43739424 |
19x148 | Tar brown - RB.10 | 43602466 |
16x123 | Clay grey - RG.20 | 46261354 |
19x148 | Clay grey - RG.20 | 46261513 |
16x123 | Weather grey - RO.0 | 43739413 |
19x148 | Weather grey - RO.0 | 43602455 |
16x123 | Låverød - RR.20 | 43739432 |
19x148 | Låverød - RR.20 | 43602474 |
16x123 | Ochre yellow - RY.20 | 43739443 |
19x148 | Ochre yellow - RY.20 | 43602485 |
16x123 | Nordic black - RS.30 | 51730166 |
19x148 | Nordic black - RS.30 | 51730193 |
16x123 | Storm grey - RG.40 | 60169943 |
19x148 | Storm grey - RG.40 | 6016994 |
Product group: 504195
Module: 41346503
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
16x98 | Tar brown - RB.10 | 41515263 |
19x73 | Tar brown - RB.10 | 41515388 |
19x98 | Tar brown - RB.10 | 41515420 |
19x123 | Tar brown - RB.10 | 41515461 |
19x148 | Tar brown - RB.10 | 41515503 |
19x173 | Tar brown - RB.10 | 41515545 |
22x73 | Tar brown - RB.10 | 41545610 |
22x98 | Tar brown - RB.10 | 41515651 |
22x123 | Tar brown - RB.10 | 41515693 |
22x123 - 7 metres | Tar brown - RB.10 | 45432452 |
22x148 | Tar brown - RB.10 | 41515735 |
22x148 - 7 metres | Tar brown - RB.10 | 45432565 |
22x173 | Tar brown - RB.10 | 41515776 |
22x173 - 7 metres | Tar brown - RB.10 | 45432565 |
22x198 | Tar brown - RB.10 | 41515818 |
29x73 | Tar brown - RB.10 | 43602421 |
29x98 | Tar brown - RB.10 | 41515859 |
29x123 | Tar brown - RB.10 | 41515891 |
29x148 | Tar brown - RB.10 | 41950784 |
16x98 | Clay grey - RG.20 | 46262421 |
19x73 | Clay grey - RG.20 | 46254505 |
19x98 | Clay grey - RG.20 | 46249613 |
19x123 | Clay grey - RG.20 | 46249643 |
19x148 | Clay grey - RG.20 | 46249677 |
19x173 | Clay grey - RG.20 | 46259246 |
22x73 | Clay grey - RG.20 | 46254653 |
22x98 | Clay grey - RG.20 | 46254532 |
22x123 | Clay grey - RG.20 | 46260442 |
22x123 - 7 metres | Clay grey - RG.20 | 42260457 |
22x148 | Clay grey - RG.20 | 46260461 |
22x148 - 7 metres | Clay grey - RG.20 | 46260476 |
22x173 | Clay grey - RG.20 | 46260480 |
22x173 - 7 metres | Clay grey - RG.20 | 46260495 |
29x73 | Clay grey - RG.20 | 46260514 |
29x98 | Clay grey - RG.20 | 46260525 |
29x123 | Clay grey - RG.20 | 46260533 |
29x148 | Clay grey - RG.20 | 46260544 |
16x98 | Weather grey - RO.0 | 41515255 |
19x73 | Weather grey - RO.0 | 41515370 |
19x98 | Weather grey - RO.0 | 41515412 |
19x123 | Weather grey - RO.0 | 41515453 |
19x148 | Weather grey - RO.0 | 41515495 |
19x173 | Weather grey - RO.0 | 41515537 |
22x73 | Weather grey - RO.0 | 41515602 |
22x98 | Weather grey - RO.0 | 41515644 |
22x123 | Weather grey - RO.0 | 41515685 |
22x123 - 7 metres | Weather grey - RO.0 | 45432425 |
22x148 | Weather grey - RO.0 | 41515727 |
22x148 - 7 metres | Weather grey - RO.0 | 45432516 |
22x173 | Weather grey - RO.0 | 41515768 |
22x173 - 7 metres | Weather grey - RO.0 | 45432675 |
22x198 | Weather grey - RO.0 | 41515800 |
29x73 | Weather grey - RO.0 | 43602417 |
29x98 | Weather grey - RO.0 | 41515842 |
29x123 | Weather grey - RO.0 | 41515883 |
29x148 | Weather grey - RO.0 | 41515925 |
16x98 | Låverød - RR.20 | 41515271 |
19x73 | Låverød - RR.20 | 41515396 |
19x98 | Låverød - RR.20 | 41515438 |
19x123 | Låverød - RR.20 | 41515479 |
19x148 | Låverød - RR.20 | 41515511 |
19x173 | Låverød - RR.20 | 41515552 |
22x73 | Låverød - RR.20 | 41515628 |
22x98 | Låverød - RR.20 | 41515669 |
22x123 | Låverød - RR.20 | 41515701 |
22x123 - 7 metres | Låverød - RR.20 | 45432592 |
22x148 | Låverød - RR.20 | 41515743 |
22x148 - 7 metres | Låverød - RR.20 | 45432637 |
22x173 | Låverød - RR.20 | 41515784 |
22x173 - 7 metres | Låverød - RR.20 | 45432713 |
22x198 | Låverød - RR.20 | 41515826 |
29x123 | Låverød - RR.20 | 41515909 |
29x148 | Låverød - RR.20 | 41515933 |
29x73 | Låverød - RR.20 | 43602436 |
29x98 | Låverød - RR.20 | 41515867 |
16x98 | Ochre yellow - RY.20 | 41515289 |
19x98 | Ochre yellow - RY.20 | 41515446 |
19x123 | Ochre yellow - RY.20 | 41515487 |
19x148 | Ochre yellow - RY.20 | 41515529 |
19x173 | Ochre yellow - RY.20 | 41515560 |
22x73 | Ochre yellow - RY.20 | 41515636 |
22x98 | Ochre yellow - RY.20 | 41515677 |
22x123 | Ochre yellow - RY.20 | 41515719 |
22x123 - 7 metres | Ochre yellow - RY.20 | 45432618 |
22x148 | Ochre yellow - RY.20 | 41515750 |
22x148 - 7 metres | Ochre yellow - RY.20 | 45432618 |
22x173 | Ochre yellow - RY.20 | 41515792 |
22x173 - 7 metres | Ochre yellow - RY.20 | 45432732 |
22x198 | Ochre yellow - RY.20 | 41515834 |
29x73 | Ochre yellow - RY.20 | 43602440 |
29x98 | Ochre yellow - RY.20 | 41515875 |
29x123 | Ochre yellow - RY.20 | 41515917 |
29x148 | Ochre yellow - RY.20 | 41515941 |
16x98 | Nordic black - RS.30 | 51719780 |
19x73 | Nordic black - RS.30 | 51720086 |
19x98 | Nordic black - RS.30 | 51720124 |
19x123 | Nordic black - RS.30 | 51720143 |
19x148 | Nordic black - RS.30 | 51720162 |
19x173 | Nordic black - RS.30 | 51720177 |
22x73 | Nordic black - RS.30 | 51720196 |
22x98 | Nordic black - RS.30 | 51721755 |
22x123 | Nordic black - RS.30 | 51724256 |
22x123 - 7 metres | Nordic black - RS.30 | 51724260 |
22x148 | Nordic black - RS.30 | 51729213 |
22x148 - 7 metres | Nordic black - RS.30 | 51729262 |
22x173 | Nordic black - RS.30 | 51729277 |
22x173 - 7 metres | Nordic black - RS.30 | 51729281 |
22x198 | Nordic black - RS.30 | 51729296 |
29x73 | Nordic black - RS.30 | 51729315 |
29x98 | Nordic black - RS.30 | 51729326 |
29x123 | Nordic black - RS.30 | 51729334 |
29x148 | Nordic black - RS.30 | 51729345 |
16x98 | Storm grey - RG.40 | 60169813 |
19x73 | Storm grey - RG.40 | 60169814 |
19x98 | Storm grey - RG.40 | 60169815 |
19x123 | Storm grey - RG.40 | 60169816 |
19x148 | Storm grey - RG.40 | 60169817 |
19x173 | Storm grey - RG.40 | 60169818 |
22x73 | Storm grey - RG.40 | 60169819 |
22x98 | Storm grey - RG.40 | 60169820 |
22x123 | Storm grey - RG.40 | 60169821 |
22x123 - 7 metres | Storm grey - RG.40 | 60169822 |
22x148 | Storm grey - RG.40 | 60169823 |
22x148 - 7 metres | Storm grey - RG.40 | 60169824 |
22x173 | Storm grey - RG.40 | 60169825 |
22x173 - 7 metres | Storm grey - RG.40 | 60169826 |
22x198 | Storm grey - RG.40 | 60169830 |
29x73 | Storm grey - RG.40 | 60169831 |
29x98 | Storm grey - RG.40 | 60169832 |
29x123 | Storm grey - RG.40 | 60169835 |
29x148 | Storm grey - RG.40 | 60169836 |
Product group: 504395
Module: 41709739
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x123 | Tar brown - RB.10 | 43601036 |
19x148 | Tar brown - RB.10 | 43601074 |
19x98 | Tar brown - RB.10 | 43601112 |
19x123 | Clay grey - RG.20 | 46261543 |
19x148 | Clay grey - RG.20 | 46261558 |
19x98 | Clay grey - RG.20 | 46261532 |
19x123 | Weather grey - RO.0 | 43601021 |
19x148 | Weather grey - RO.0 | 43601066 |
19x98 | Weather grey - RO.0 | 43601104 |
19x123 | Låverød - RR.20 | 43601040 |
19x148 | Låverød - RR.20 | 43601085 |
19x98 | Låverød - RR.20 | 43601123 |
19x123 | Ochre yellow - RY.20 | 43601055 |
19x148 | Ochre yellow - RY.20 | 43601093 |
19x98 | Ochre yellow - RY.20 | 43601138 |
19x123 | Nordic black - RS.30 | 51729822 |
19x148 | Nordic black - RS.30 | 51729837 |
19x98 | Nordic black - RS.30 | 51729803 |
19x148 | Storm grey - RG.40 | 60169912 |
19x123 | Storm grey - RG.40 | 60169907 |
19x98 | Storm grey - RG.40 | 60169904 |
Product group: 504395
Module: 4136529
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 41516071 |
19x148 | Clay grey - RG.20 | 46260582 |
19x148 | Weather grey - RO.0 | 41516063 |
19x148 | Låverød - RR.20 | 41516089 |
19x148 | Ochre yellow - RY.20 | 41516097 |
19x148 | Nordic black - RS.30 | 51729856 |
19x148 | Storm grey - RG.40 | 60169916 |
Product group: 502195
Module: 41346636
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
36x148 | Tar brown - RB.10 | 41422817 |
48x148 | Tar brown - RB.10 | 41429465 |
48x198 | Tar brown - RB.10 | 41429549 |
48x223 | Tar brown - RB.10 | 41429572 |
48x98 | Tar brown - RB.10 | 41429382 |
98x98 | Tar brown - RB.10 | 41429861 |
36x148 | Clay grey - RG.20 | 46248652 |
48x148 | Clay grey - RG.20 | 46255054 |
48x198 | Clay grey - RG.20 | 46257695 |
48x223 | Clay grey - RG.20 | 46257725 |
48x98 | Clay grey - RG.20 | 46249064 |
98x98 | Clay grey - RG.20 | 46257763 |
36x148 | Weather grey - RO.0 | 41422809 |
48x148 | Weather grey - RO.0 | 41429457 |
48x198 | Weather grey - RO.0 | 41429531 |
48x223 | Weather grey - RO.0 | 41429564 |
48x98 | Weather grey - RO.0 | 41429374 |
98x98 | Weather grey - RO.0 | 41429853 |
48x148 | Ochre yellow - RY.20 | 41429481 |
48x198 | Ochre yellow - RY.20 | 41429556 |
48x98 | Ochre yellow - RY.20 | 41429408 |
48x98 | Nordic black - RS.30 | 51715981 |
48x148 | Nordic black - RS.30 | 51716026 |
48x198 | Nordic black - RS.30 | 51716045 |
48x223 | Nordic black - RS.30 | 51716053 |
98x98 | Nordic black - RS.30 | 51716064 |
36x148 | Storm grey - RG.40 | 60164294 |
48x98 | Storm grey - RG.40 | 60165489 |
48x148 | Storm grey - RG.40 | 60169690 |
48x198 | Storm grey - RG.40 | 60169730 |
48x223 | Storm grey - RG.40 | 60169731 |
98x98 | Storm grey - RG.40 | 60169732 |
Product group: 508195
Module: 41429697
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
36x48 | Tar brown - RB.10 | 43602580 |
36x48 | Clay grey - RG.20 | 46262735 |
36x48 | Weather grey - RO.0 | 43602576 |
36x48 | Ochre yellow - RY.20 | 43602606 |
36x48 | Nordic black - RS.30 | 51718853 |
36x48 | Storm grey - RG.40 | 60169772 |
Product group: 0502395
Module: 41346677
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
23x48 | Tar brown - RB.10 | 41468323 |
30x48 | Tar brown - RB.10 | 41468364 |
36x48 | Tar brown - RB.10 | 41468448 |
23x48 | Clay grey - RG.20 | 46257816 |
30x48 | Clay grey - RG.20 | 46257820 |
36x48 | Clay grey - RG.20 | 46257846 |
23x48 | Weather grey - RO.0 | 41468315 |
30x48 | Weather grey - RO.0 | 41468356 |
36x48 | Weather grey - RO.0 | 41468430 |
23x48 | Låverød - RR.20 | 41468331 |
30x48 | Låverød - RR.20 | 41468372 |
36x48 | Låverød - RR.20 | 41468455 |
23x48 | Ochre yellow - RY.20 | 41468349 |
30x48 | Ochre yellow - RY.20 | 41468380 |
36x48 | Ochre yellow - RY.20 | 41468463 |
23x48 | Nordic black - RS.30 | 51717135 |
30x48 | Nordic black - RS.30 | 51717165 |
36x48 | Nordic black - RS.30 | 51717192 |
23x48 | Storm grey - RG.40 | 60169735 |
30x48 | Storm grey - RG.40 | 60169736 |
36x48 | Storm grey - RG.40 | 60169767 |
Product group: 502395
Module: 41346677
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
36x48 | Tar brown - RB.10 | 43602542 |
36x48 | Clay grey - RG.20 | 46257797 |
36x48 | Weather grey - RO.0 | 43602538 |
36x48 | Ochre yellow - RY.20 | 43602561 |
36x48 | Nordic black - RS.30 | 51718872 |
36x48 | Storm grey - RG.40 | 60169773 |
Product group: 0502395
Module: 41346677
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
36x73 | Tar brown - RB.10 | 41468489 |
48x48 | Tar brown - RB.10 | 41514902 |
48x73 | Tar brown - RB.10 | 41514944 |
73x73 | Tar brown - RB.10 | 41514985 |
36x73 | Clay grey - RG.20 | 46257854 |
48x48 | Clay grey - RG.20 | 46257873 |
48x73 | Clay grey - RG.20 | 46257884 |
73x73 | Clay grey - RG.20 | 46257892 |
36x73 | Weather grey - RO.0 | 41468471 |
48x48 | Weather grey - RO.0 | 41514894 |
48x73 | Weather grey - RO.0 | 41514936 |
73x73 | Weather grey - RO.0 | 41514977 |
36x73 | Ochre yellow - RY.20 | 41468505 |
48x48 | Ochre yellow - RY.20 | 41514928 |
48x73 | Ochre yellow - RY.20 | 41514969 |
36x73 | Nordic black - RS.30 | 51717218 |
48x48 | Nordic black - RS.30 | 51717241 |
48x73 | Nordic black - RS.30 | 51717286 |
73x73 | Nordic black - RS.30 | 51717294 |
36x73 | Storm grey - RG.40 | 60169768 |
48x48 | Storm grey - RG.40 | 60169769 |
48x73 | Storm grey - RG.40 | 60169771 |
73x73 | Storm grey - RG.40 | 60169770 |
Product group: 504395
Module: 41429820
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
22x148 | Tar brown - RB.10 | 41521634 |
22x148 | Clay grey - RG.20 | 46262512 |
22x148 | Weather grey - RO.0 | 41521626 |
22x148 | Låverød - RR.20 | 41521642 |
22x148 | Ochre yellow - RY.20 | 41521659 |
22x148 | Nordic black - RS.30 | 51730257 |
22x148 | Storm grey - RG.40 | 60169864 |
Product group: 504395
Module: 41429820
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
56x120 | Tar brown - RB.10 | 41429978 |
56x120 | Clay grey - RG.20 | 46262580 |
56x120 | Weather grey - RO.0 | 41430000 |
56x120 | Låverød - RR.20 | 41429986 |
56x120 | Ochre yellow - RY.20 | 41429994 |
56x120 | Nordic black - RS.30 | 51732077 |
56x120 | Storm grey - RG.40 | 60169863 |
Product group: 508195
Module: 41429697
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
45x70 | Tar brown - RB.10 | 41429903 |
45x95 | Tar brown - RB.10 | 41429945 |
45x70 | Clay grey - RG.20 | 46257778 |
45x95 | Clay grey - RG.20 | 46257782 |
45x70 | Weather grey - RO.0 | 41429895 |
45x95 | Weather grey - RO.0 | 41429937 |
45x70 | Låverød - RR.20 | 41429911 |
45x95 | Låverød - RR.20 | 41429952 |
45x70 | Ochre yellow - RY.20 | 41429929 |
45x95 | Ochre yellow - RY.20 | 41429960 |
45x70 | Nordic black - RS.30 | 51717052 |
45x95 | Nordic black - RS.30 | 51717078 |
45x70 | Storm grey - RG.40 | 60169733 |
45x95 | Storm grey - RG.40 | 60169734 |
Product group: 508195
Module: 41429697
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
28x120 | Tar brown - RB.10 | 44564603 |
28x120 | Clay grey - RG.20 | 46262754 |
28x120 | Weather grey - RO.0 | 44564592 |
28x120 | Låverød - RR.20 | 44564618 |
28x120 | Ochre yellow - RY.20 | 44564622 |
28x120 | Nordic black - RS.30 | 51730238 |
28x120 | Storm grey - RG.40 | 60169863 |
Product group: 504395
Module: 4151627
See dimensions
Shows dimensions for
Dimension | Colour | nobb-nr |
19x148 | Tar brown - RB.10 | 56376036 |
19x148 | Ochre yellow - RY.20 | 56376066 |
19x148 | Låverød - RR.20 | 56376055 |
19x148 | Weather grey - RO.0 | 56376017 |
19x148 | Clay grey - RG.20 | 56376093 |
19x148 | Nordic black - RS.30 | 56376104 |
19x148 | Storm grey - RG.40 | 60169894 |
Product group: 2001800
Module: 41729555
See number of litres
Shows the number of litres for
Dimension | Colour | nobb-nr |
2.5 litres | Tar brown - RB.10 | 46524096 |
5 litres | Tar brown - RB.10 | 43739572 |
2.5 litres | Clay grey - RG.20 | 46524153 |
5 litres | Clay grey - RG.20 | 46261562 |
2.5 litres | Weather grey - RO.0 | 46524081 |
5 litres | Weather grey - RO.0 | 43739553 |
2.5 litres | Låverød - RR.20 | 46524115 |
5 litres | Låverød - RR.20 | 43739598 |
2.5 litres | Ochre yellow - RY.20 | 46524145 |
5 litres | Ochre yellow - RY.20 | 43739602 |
2.5 litres | Nordic black - RS.30 | 51733413 |
5 litres | Nordic black - RS.30 | 51733443 |
2.5 litres | Storm grey - RG.40 | 60169868 |
5 litres | Storm grey - RG.40 | 60169869 |